🇲🇶
Tokenomics
Our Tokens with a real-world use case created on the blockchain network.
Token Information
Name | Pure Wallet |
---|---|
Symbol | PURE |
Token Decimals | 18 |
Network | Binance Smart Chain (BEP20) |
Contract Address | 0xc3BcE47886e56316B2A5A4b2C926561AE94039A2 |
Total Supply | 1,000,000,000 (1 Billion) |
Sales Information
Public Sale Starts | 11th Nov 2022 10:00 UTC |
---|---|
Public Sale Ends | 15th Nov 2022 18:00 UTC |
Launch On Pancakeswap | 16th Nov 2022 18:00 UTC |
Tokens Allocated for FL | 350,000,000 |
Initial Liquidity | 210,000,000 |
Pinksale SC | 25 BNB |
- Presale On Pinksale: 35%
- Initial Liquidity: 21%
- Staking Ecosystem: 20%
- Presale Bonus: 12%
- CEX Listing: 5%
- Development: 5%
- Team Token: 2%
Last modified 10mo ago